140 Litre Refridgerator SRD-138DT
140 Litre Refridgerator SRD-138DT
Model No. | SRD-138DT |
Capacity | |
Total gross volume (L) | 140 |
Total net volmue (L) | 138 |
Fresh food volume(L) | 105 |
Food freezer volume(L) | 33 |
Gerenal Feature | |
Panel material | METAL |
Climate type (SN/N/ST/T) | ST |
Power source ( V/Hz) | 220-240V/50Hz |
Rated current(A) | 0.5 |
Deforsting (defrost/no-frost) | Defrost |
With interior light | Yes |
Lamp power (W) | 1.5 |
Top Cover/U shape | U shape |
Adjustable feet | Yes |
Handle(Recessed/Grip) | Recessed handle |
Lock&Key | Yes |
Color | inox |
Refrigerant | R600a |
Foaming Agent | Cyclopentane |
Noise level (dB[A]) | 42 |
Condenser type | inside |
Refrigerator Compartment | |
Shelf(No. /Material) | 2/Glass |
Door balcony (No./material) | 2/plastic |
Crisper (No. / Material) | 1/glass |
Crisper Cover (No. / Material) | 1/glass |
Evaporator type | tube-on sheet |
Shelf(No. /Material) | 1/glass |
Evaporator type | tube-circling |
Product Dimensions Width*Depth*Height(mm) | 470*500*1320 |
Packing Dimensions Width*Depth*Height(mm) | 505*535(555)*1355 |
Net(kg) Weight | 33 |
Gross(kg) Weight | 37 |
Loading Capcity 40'HQ | 158 |
Description
A refrigerator is a machine for keeping things cold. It is sometimes called a fridge or an icebox. It is normally maintained at 4-5 degree Celsius for household use. People put food and drinks in it, to keep those items cold or good (unspoiled) for a longer time. A refrigerator has a heat pump. It takes heat away from the air inside the fridge. The heat gets added to the air outside. The heat pump is usually driven by an electric motor.